Report NEWS ILGSDATA.DB
dne:9.10.2001 14:11:20FREQ | UTC | PROGRAM | STATION | REGION | COUNTRY | DAYS | LANGUAGE | TARGET |
---|
5930,00 | 0130-0157 | Foreign Service | R.SLOVAKIA INTERN. | Banska Bystrica | SLOVAKIA | 1234567 | Slovak | eNA/CA |
11615,00 | 0130-0157 | Foreign Service | R.PRAGUE | Pardubice | CZECH REP. | 1234567 | Czech | SA |
7345,00 | 0130-0157 | Foreign Service | R.PRAGUE | Pardubice | CZECH REP. | 1234567 | Czech | eNA |
9440,00 | 0130-0157 | Foreign Service | R.SLOVAKIA INTERN. | Banska Bystrica | SLOVAKIA | 1234567 | Slovak | SA |
7230,00 | 0130-0157 | Foreign Service | R.SLOVAKIA INTERN. | Banska Bystrica | SLOVAKIA | 1234567 | Slovak | eNA/CA |
7345,00 | 0230-0257 | Foreign Service | R.PRAGUE | Pardubice | CZECH REP. | 1234567 | Czech | eNA |
11615,00 | 0230-0257 | Foreign Service | R.PRAGUE | Pardubice | CZECH REP. | 1234567 | Czech | NA/wCA |
7385,00 | 0230-0300 | Intern.Service | R.PRAGUE | Florida | USA | 1234567 | Czech | NA |
4005,00 | 0310-0325 | Intern.Service | VATICAN RADIO | Roma | VATICAN STATE | 1234567 | Czech | cEU |
5883,00 | 0310-0325 | Intern.Service | VATICAN RADIO | Vaticano | VATICAN STATE | 1234567 | Czech | cEU |
4005,00 | 0325-0340 | Intern.Service | VATICAN RADIO | Roma | VATICAN STATE | 1234567 | Slovak | cEU |
5883,00 | 0325-0340 | Intern.Service | VATICAN RADIO | Vaticano | VATICAN STATE | 1234567 | Slovak | cEU |
6025,00 | 0500-0530 | Foreign Service | R.BUDAPEST | Fejer | HUNGARY | 1234567 | Slovak | cEU |
11875,00 | 0530-0600 | Intern.Service | R.HCJB QUITO | Pichincha | ECUADOR | 1...5.. | Slovak | EU |
11875,00 | 0530-0600 | Intern.Service | R.HCJB QUITO | Pichincha | ECUADOR | .234.67 | Czech | EU |
6025,00 | 0700-0730 | Foreign Service | R.BUDAPEST | Fejer | HUNGARY | 1234567 | Slovak | cEU |
15460,00 | 0730-0757 | Foreign Service | R.SLOVAKIA INTERN. | Banska Bystrica | SLOVAKIA | 1234567 | Slovak | AU |
9440,00 | 0730-0757 | Foreign Service | R.SLOVAKIA INTERN. | Banska Bystrica | SLOVAKIA | 1234567 | Slovak | AU |
17550,00 | 0730-0757 | Foreign Service | R.SLOVAKIA INTERN. | Banska Bystrica | SLOVAKIA | 1234567 | Slovak | AU |
21745,00 | 0830-0857 | Foreign Service | R.PRAGUE | Pardubice | CZECH REP. | 1234567 | Czech | eAF |
11600,00 | 0830-0857 | Foreign Service | R.PRAGUE | Pardubice | CZECH REP. | 1234567 | Czech | EU |
15595,00 | 0830-0950 | Intern.Service | VATICAN RADIO | Roma | VATICAN STATE | ......7 | Slovak | ME |
11740,00 | 0830-0950 | Intern.Service | VATICAN RADIO | Roma | VATICAN STATE | ......7 | Slovak | eEU |
17515,00 | 0830-0950 | Intern.Service | VATICAN RADIO | Roma | VATICAN STATE | ......7 | Slovak | eEU/ME |
9490,00 | 0845-0900 | Intern.Service | TWR EUROPE | Lushnja | ALBANIA | 123.5.. | Slovak | cEU |
7385,00 | 0845-0900 | Intern.Service | TWR EUROPE | Durres | MONACO | 123.5.. | Slovak | cEU |
21745,00 | 0930-0957 | Foreign Service | R.PRAGUE | Pardubice | CZECH REP. | 1234567 | Czech | AS/ME |
21745,00 | 0930-0957 | Foreign Service | R.PRAGUE | Pardubice | CZECH REP. | 1234567 | Czech | wAF |
7285,00 | 1000-1030 | Foreign Service | R.POLONIA | Warszawa | POLAND | .234567 | Czech | cEU |
5995,00 | 1000-1030 | Foreign Service | R.POLONIA | Warszawa | POLAND | .234567 | Czech | cEU |
7285,00 | 1000-1030 | Foreign Service | R.POLONIA | Warszawa | POLAND | 1...... | Slovak | cEU |
5995,00 | 1000-1030 | Foreign Service | R.POLONIA | Warszawa | POLAND | 1...... | Slovak | cEU |
9490,00 | 1030-1100 | Intern.Service | TWR EUROPE | Lushnja | ALBANIA | .....6. | Slovak | cEU |
7385,00 | 1030-1100 | Intern.Service | TWR EUROPE | Durres | MONACO | .....6. | Slovak | cEU |
21745,00 | 1100-1127 | Foreign Service | R.PRAGUE | Pardubice | CZECH REP. | 1234567 | Czech | AS/AU |
11615,00 | 1100-1127 | Foreign Service | R.PRAGUE | Pardubice | CZECH REP. | 1234567 | Czech | nEU |
7345,00 | 1230-1257 | Foreign Service | R.PRAGUE | Pardubice | CZECH REP. | 1234567 | Czech | EU |
6055,00 | 1230-1257 | Foreign Service | R.PRAGUE | Pardubice | CZECH REP. | 1234567 | Czech | cEU |
13580,00 | 1330-1357 | Foreign Service | R.PRAGUE | Pardubice | CZECH REP. | 1234567 | Czech | nEU |
17485,00 | 1330-1357 | Foreign Service | R.PRAGUE | Pardubice | CZECH REP. | 1234567 | Czech | AS/ME |
21745,00 | 1530-1557 | Foreign Service | R.PRAGUE | Pardubice | CZECH REP. | 1234567 | Czech | eAF/wME |
5930,00 | 1530-1557 | Foreign Service | R.PRAGUE | Pardubice | CZECH REP. | 1234567 | Czech | EU |
5920,00 | 1530-1627 | Foreign Service | R.SLOVAKIA INTERN. | Banska Bystrica | SLOVAKIA | 1234567 | Slovak | EU |
6055,00 | 1530-1627 | Foreign Service | R.SLOVAKIA INTERN. | Banska Bystrica | SLOVAKIA | 1234567 | Slovak | EU |
7345,00 | 1530-1627 | Foreign Service | R.SLOVAKIA INTERN. | Banska Bystrica | SLOVAKIA | 1234567 | Slovak | EU |
6095,00 | 1600-1625 | Foreign Service | R.POLONIA | Warszawa | POLAND | 1...... | Slovak | cEU |
7215,00 | 1600-1625 | Foreign Service | R.POLONIA | Warszawa | POLAND | 1...... | Slovak | cEU |
7215,00 | 1600-1625 | Foreign Service | R.POLONIA | Warszawa | POLAND | .234567 | Czech | cEU |
6095,00 | 1600-1625 | Foreign Service | R.POLONIA | Warszawa | POLAND | .234567 | Czech | cEU |
7355,00 | 1615-1630 | Intern.Service | TWR EUROPE | Durres | MONACO | 12.45.. | Czech | cEU |
6235,00 | 1615-1700 | Intern.Service | TWR EUROPE | Lushnja | ALBANIA | 12.45.. | Czech | cEU |
6025,00 | 1630-1700 | Foreign Service | R.BUDAPEST | Fejer | HUNGARY | 1234567 | Slovak | cEU |
5883,00 | 1730-1745 | Intern.Service | VATICAN RADIO | Roma | VATICAN STATE | 1234567 | Czech | EU |
4005,00 | 1730-1745 | Intern.Service | VATICAN RADIO | Vaticano | VATICAN STATE | 1234567 | Czech | sEU |
7250,00 | 1730-1745 | Intern.Service | VATICAN RADIO | Roma | VATICAN STATE | 1234567 | Czech | EU |
21745,00 | 1730-1757 | Foreign Service | R.PRAGUE | Pardubice | CZECH REP. | 1234567 | Czech | AF |
5930,00 | 1730-1757 | Foreign Service | R.PRAGUE | Pardubice | CZECH REP. | 1234567 | Czech | EU/AS/ME |
7250,00 | 1745-1800 | Intern.Service | VATICAN RADIO | Roma | VATICAN STATE | 1234567 | Slovak | EU |
4005,00 | 1745-1800 | Intern.Service | VATICAN RADIO | Vaticano | VATICAN STATE | 1234567 | Slovak | sEU |
5883,00 | 1745-1800 | Intern.Service | VATICAN RADIO | Roma | VATICAN STATE | 1234567 | Slovak | EU |
7400,00 | 1745-1830 | External Service | VOICE OF RUSSIA | St.Peterburg | RUSSIA | 1234567 | Czech | cEU |
11630,00 | 1745-1830 | External Service | VOICE OF RUSSIA | Moskva | RUSSIA | 1234567 | Czech | EU |
7370,00 | 1745-1830 | External Service | VOICE OF RUSSIA | Moskva | RUSSIA | 1234567 | Czech | EU |
7240,00 | 1810-1825 | External Service | RAI INTERNATIONAL | Roma | ITALY | 1234567 | Czech | cEU |
5990,00 | 1810-1825 | External Service | RAI INTERNATIONAL | Roma | ITALY | 1234567 | Czech | cEU |
7240,00 | 1830-1845 | External Service | RAI INTERNATIONAL | Roma | ITALY | 1234567 | Slovak | cEU |
5990,00 | 1830-1845 | External Service | RAI INTERNATIONAL | Roma | ITALY | 1234567 | Slovak | cEU |
21470,00 | 1830-1900 | Intern.Service | R.HCJB QUITO | Pichincha | ECUADOR | 1...5.. | Slovak | EU |
21470,00 | 1830-1900 | Intern.Service | R.HCJB QUITO | Pichincha | ECUADOR | .234.67 | Czech | EU |
11630,00 | 1830-1900 | External Service | VOICE OF RUSSIA | Moskva | RUSSIA | 1234567 | Slovak | EU |
17795,00 | 1830-1900 | Intern.Service | R.HCJB QUITO | Pichincha | ECUADOR | 1...5.. | Slovak | EU |
7370,00 | 1830-1900 | External Service | VOICE OF RUSSIA | Moskva | RUSSIA | 1234567 | Slovak | EU |
17795,00 | 1830-1900 | Intern.Service | R.HCJB QUITO | Pichincha | ECUADOR | .234.67 | Czech | EU |
7400,00 | 1830-1900 | External Service | VOICE OF RUSSIA | St.Peterburg | RUSSIA | 1234567 | Slovak | cEU |
5920,00 | 1900-1927 | Foreign Service | R.SLOVAKIA INTERN. | Banska Bystrica | SLOVAKIA | 1234567 | Slovak | EU |
7345,00 | 1900-1927 | Foreign Service | R.SLOVAKIA INTERN. | Banska Bystrica | SLOVAKIA | 1234567 | Slovak | EU |
6055,00 | 1900-1927 | Foreign Service | R.SLOVAKIA INTERN. | Banska Bystrica | SLOVAKIA | 1234567 | Slovak | EU |
11775,00 | 1900-1927 | External Service | CHINA RADIO INTERN. | Hebei | China | 1234567 | Czech | cEU |
9585,00 | 1900-1927 | External Service | CHINA RADIO INTERN. | Xinjiang | China | 1234567 | Czech | cEU |
7305,00 | 1930-1957 | External Service | CHINA RADIO INTERN. | Centre | FRANCE | 1234567 | Czech | cEU |
5930,00 | 1930-1957 | Foreign Service | R.PRAGUE | Pardubice | CZECH REP. | 1234567 | Czech | EU |
11600,00 | 1930-1957 | Foreign Service | R.PRAGUE | Pardubice | CZECH REP. | 1234567 | Czech | seAS/AU |
9585,00 | 1930-1957 | External Service | CHINA RADIO INTERN. | Xinjiang | China | 1234567 | Czech | cEU |
15545,00 | 2100-2127 | Foreign Service | R.PRAGUE | Pardubice | CZECH REP. | 1234567 | Czech | nAF/wAF |
11600,00 | 2100-2127 | Foreign Service | R.PRAGUE | Pardubice | CZECH REP. | 1234567 | Czech | seAS/AU |
5970,00 | 2135-2155 | External Service | RAI INTERNATIONAL | Roma | ITALY | 1234567 | Czech | cEU |
7165,00 | 2135-2155 | External Service | RAI INTERNATIONAL | Roma | ITALY | 1234567 | Czech | cEU |
5970,00 | 2155-2210 | External Service | RAI INTERNATIONAL | Roma | ITALY | 1234567 | Slovak | cEU |
7165,00 | 2155-2210 | External Service | RAI INTERNATIONAL | Roma | ITALY | 1234567 | Slovak | cEU |
17485,00 | 2330-2357 | Foreign Service | R.PRAGUE | Pardubice | CZECH REP. | 1234567 | Czech | SA |
11615,00 | 2330-2357 | Foreign Service | R.PRAGUE | Pardubice | CZECH REP. | 1234567 | Czech | NA |
Generováno programem SQL-Web-Robot Kontakt : http://www.gb-soft.cz/ mailto:info@gb-soft.cz
SQL:Select FREQ, UTC, PROGRAM, STATION, REGION, COUNTRY, DAYS, LANGUAGE, TARGET FROM "ILGSDATA.DB"WHERE LANGUAGE = 'Czech' or LANGUAGE = 'Slovak' Order by UTC
Generated by on 09.10.2001 14:11:20